87° World Championships WE – ITT (WC)
Cronometro Individuale » Imola › Imola (31.7km)
Starting List:
Orario | Dorsale | Atleta | Nazione | Anno | |
1. | 14:40:00 | 51 | JOSEPH Amber | BAR | 1999 |
2. | 14:41:30 | 50 | PALSDOTTIR Margret | ISL | 1978 |
3. | 14:43:00 | 49 | MACHACOVA Jarmila | CZE | 1986 |
4. | 14:44:30 | 48 | KONONENKO Valeriya | UKR | 1990 |
5. | 14:46:00 | 47 | HARVEY Mikayla | NZL | 1998 |
6. | 14:47:30 | 46 | DUYCK Ann-Sophie | BEL | 1987 |
7. | 14:49:00 | 45 | MARTIN MARTIN Sara | ESP | 1999 |
8. | 14:50:30 | 44 | BANKS Elizabeth | GBR | 1990 |
9. | 14:52:00 | 43 | JORGENSEN Emma Cecilie Norsgaard | DEN | 1999 |
10. | 14:53:30 | 42 | CANUEL Karol-Ann | CAN | 1988 |
11. | 14:55:00 | 41 | CORDON RAGOT Audrey | FRA | 1989 |
12. | 14:56:30 | 40 | GUAZZINI Vittoria | ITA | 2000 |
13. | 14:58:00 | 39 | KROGER Mieke | GER | 1993 |
14. | 14:59:30 | 38 | ES-SADDY Siham | MAR | 2000 |
15. | 15:01:00 | 37 | GEBRU Eyeru Tesfoam | ETH | 1996 |
16. | 15:02:30 | 36 | YAPURA Fernanda | ARG | 1998 |
17. | 15:04:00 | 35 | ROZLAPA Dana | LAT | 1979 |
18. | 15:05:30 | 34 | YONAMINE Eri | JPN | 1991 |
19. | 15:07:00 | 33 | GAFINOVITZ Rotem | ISR | 1992 |
20. | 15:08:30 | 32 | STEPHENS Lauren | USA | 1986 |
21. | 15:10:00 | 31 | CAMPBELL Teniel | TTO | 1997 |
22. | 15:11:30 | 30 | BJORNSDOTTIR Agusta Edda | ISL | 1977 |
23. | 15:13:00 | 29 | KORVASOVA Tereza | CZE | 1996 |
24. | 15:14:30 | 28 | GEDRAITYTE Akvile | LTU | 2001 |
25. | 15:16:00 | 27 | FABER Claire | LUX | 1998 |
26. | 15:17:30 | 26 | JONKER Kerry | RSA | 1996 |
27. | 15:19:00 | 25 | SHEKEL Olga | UKR | 1994 |
28. | 15:20:30 | 24 | BUJAK Eugenia | SLO | 1989 |
29. | 15:22:00 | 23 | SIERRA CANADILLA Arlenis | CUB | 1992 |
30. | 15:23:30 | 22 | WILLIAMS Georgia | NZL | 1993 |
31. | 15:25:00 | 21 | VAN DE VEL Sara | BEL | 1994 |
32. | 15:26:30 | 20 | OYARBIDE JIMENEZ Lourdes | ESP | 1994 |
33. | 15:28:00 | 19 | BROWN Grace | AUS | 1992 |
34. | 15:29:30 | 18 | KIESENHOFER Anna | AUT | 1991 |
35. | 15:31:00 | 17 | BARNES Alice | GBR | 1995 |
36. | 15:32:30 | 16 | MATHIESEN Pernille | DEN | 1997 |
37. | 15:34:00 | 15 | SOTO CAMPOS Catalina Anais | CHI | 2001 |
38. | 15:35:30 | 14 | NORDEN Lisa | SWE | 1984 |
39. | 15:37:00 | 13 | KIRCHMANN Leah | CAN | 1990 |
40. | 15:38:30 | 12 | GAREEVA Aigul | RUS | 2001 |
41. | 15:40:00 | 11 | VAN DIJK Ellen | NED | 1987 |
42. | 15:41:30 | 10 | NEBEN Amber Leone | USA | 1975 |
43. | 15:43:00 | 9 | ZABELINSKAYA Olga | UZB | 1980 |
44. | 15:44:30 | 8 | PLICHTA Anna | POL | 1992 |
45. | 15:46:00 | 7 | LABOUS Juliette | FRA | 1998 |
46. | 15:47:30 | 6 | BUSSI Vittoria | ITA | 1987 |
47. | 15:49:00 | 5 | AMIALIUSIK Alena | BLR | 1989 |
48. | 15:50:30 | 4 | BRENNAUER Lisa | GER | 1988 |
49. | 15:52:00 | 3 | REUSSER Marlen | SUI | 1991 |
50. | 15:53:30 | 2 | VAN DER BREGGEN Anna | NED | 1990 |
51. | 15:55:00 | 1 | DYGERT Chloe | USA | 1997 |
[…] Imola 2020 – Starting List Cronometro Individuale Donne Elite sembra essere il primo su […]