5° Tour de La Provence (2.Pro)
Tappa 1 » Châteaurenard › Saintes-Maries-de-la-Mer (149.5km)
La prima tappa del Tour de La Provence ha visto il successo di Nacer Bouhanni, secondo Jakub Mareczko e terzo Giacomo Nizzolo
Ordine d’Arrivo:
1 | Nacer Bouhanni (Fra) Team Arkea-Samsic | 3:16:35 |
2 | Jakub Mareczko (Ita) CCC Team | |
3 | Giacomo Nizzolo (Ita) NTT Pro Cycling | |
4 | Pierre Barbier (Fra) Nippo Delko Provence | |
5 | Hugo Hofstetter (Fra) Israel Start-Up Nation | |
6 | Christopher Lawless (GBr) Team Ineos | |
7 | Timothy Dupont (Bel) Circus-Wanty Gobert | |
8 | Kasper Asgreen (Den) Deceuninck-Quickstep | |
9 | Marc Hirschi (Swi) Team Sunweb | |
10 | Quinn Simmons (USA) Trek-Segafredo | |
11 | Magnus Cort Nielsen (Den) EF Pro Cycling | |
12 | Fabien Doubey (Fra) Circus-Wanty Gobert | |
13 | Nico Denz (Ger) Team Sunweb | |
14 | Luca Mozzato (Ita) B&B Hotels-Vital Concept | |
15 | Gabriel Cullaigh (GBr) Movistar Team | |
16 | Luis Guillermo Mas Bonet (Spa) Movistar Team | |
17 | Julien Bernard (Fra) Trek-Segafredo | |
18 | Lorrenzo Manzin (Fra) Total Direct Energie | |
19 | Julien Duval (Fra) AG2R la Mondiale | |
20 | Damien Touze (Fra) Cofidis | |
21 | Bryan Alaphilippe (Fra) St Michel-Auber 93 | |
22 | Sam Oomen (Ned) Team Sunweb | |
23 | Sebastian Mora Vedri (Spa) Movistar Team | |
24 | Alex Aranburu Deba (Spa) Astana Pro Team | |
25 | Ruben Guerreiro (Por) EF Pro Cycling | |
26 | Jacopo Mosca (Ita) Trek-Segafredo | |
27 | Fabio Felline (Ita) Astana Pro Team | |
28 | Jérémy Leveau (Fra) Natura4ever-Roubaix-Lille Metropole | |
29 | Jonas Koch (Ger) CCC Team | |
30 | François Bidard (Fra) AG2R la Mondiale | |
31 | Alexey Lutsenko (Kaz) Astana Pro Team | |
32 | Yoann Offredo (Fra) Circus-Wanty Gobert | |
33 | Mathias De Witte (Bel) Natura4ever-Roubaix-Lille Metropole | |
34 | Krists Neilands (Lat) Israel Start-Up Nation | |
35 | Cyril Barthe (Fra) B&B Hotels-Vital Concept | |
36 | Rudy Molard (Fra) Groupama-FDJ | |
37 | Mikael Cherel (Fra) AG2R la Mondiale | |
38 | Aurélien Paret Peintre (Fra) AG2R la Mondiale | |
39 | Tom-Jelte Slagter (Ned) B&B Hotels-Vital Concept | |
40 | Sean Bennett (USA) EF Pro Cycling | |
41 | Pavel Sivakov (Rus) Team Ineos | |
42 | Matteo Sobrero (Ita) NTT Pro Cycling | |
43 | Thibaut Pinot (Fra) Groupama-FDJ | |
44 | Connor Swift (GBr) Team Arkea-Samsic | |
45 | Norman Vahtra (Est) Israel Start-Up Nation | |
46 | Martin Salmon (Ger) Team Sunweb | |
47 | Fausto Masnada (Ita) CCC Team | |
48 | Jaakko Hanninen (Fin) AG2R la Mondiale | |
49 | Warren Barguil (Fra) Team Arkea-Samsic | |
50 | Nairo Quintana (Col) Team Arkea-Samsic | |
51 | Vadim Pronskiy (Kaz) Astana Pro Team | |
52 | Merhawi Kudus (Eri) Astana Pro Team | |
53 | Jesper Hansen (Den) Cofidis | |
54 | Rémy Rochas (Fra) Nippo Delko Provence | |
55 | Juri Hollmann (Ger) Movistar Team | |
56 | Gorka Izagirre Insausti (Spa) Astana Pro Team | |
57 | Alexander Kamp (Den) Trek-Segafredo | |
58 | Julien El Fares (Fra) Nippo Delko Provence | |
59 | Chris Harper (Aus) Team Jumbo-Visma | |
60 | Nans Peters (Fra) AG2R la Mondiale | |
61 | Evaldas Siskevicius (Ltu) Nippo Delko Provence | |
62 | Pieter Serry (Bel) Deceuninck-Quickstep | |
63 | Owain Doull (GBr) Team Ineos | |
64 | Sep Vanmarcke (Bel) EF Pro Cycling | |
65 | Michal Paluta (Pol) CCC Team | |
66 | Niklas Eg (Den) Trek-Segafredo | |
67 | Anthony Roux (Fra) Groupama-FDJ | |
68 | Roman Kreuziger (Cze) NTT Pro Cycling | |
69 | Kinfe Hailemichael (Eth) Nippo Delko Provence | |
70 | Hugh Carthy (GBr) EF Pro Cycling | |
71 | Winner Andrew Anacona (Col) Team Arkea-Samsic | |
72 | Pascal Eenkhoorn (Ned) Team Jumbo-Visma | |
73 | Eduard Prades Reverter (Spa) Movistar Team | |
74 | Aleksandr Vlasov (Rus) Astana Pro Team | |
75 | Rémi Cavagna (Fra) Deceuninck-Quickstep | |
76 | Sepp Kuss (USA) Team Jumbo-Visma | |
77 | Martijn Tusveld (Ned) Team Sunweb | |
78 | Gianni Moscon (Ita) Team Ineos | |
79 | Frederik Backaert (Bel) B&B Hotels-Vital Concept | |
80 | Edward Dunbar (Irl) Team Ineos | |
81 | Pierre Idjouadiene (Fra) Natura4ever-Roubaix-Lille Metropole | |
82 | David Gaudu (Fra) Groupama-FDJ | |
83 | Romain Combaud (Fra) Nippo Delko Provence | |
84 | Tanel Kangert (Est) EF Pro Cycling | |
85 | Arnaud Courteille (Fra) B&B Hotels-Vital Concept | |
86 | Luis Ricardo Villalobos Hernandez (Mex) EF Pro Cycling | |
87 | Thomas Degand (Bel) Circus-Wanty Gobert | |
88 | Charles Quarterman (GBr) Trek-Segafredo | |
89 | Flavien Maurelet (Fra) St Michel-Auber 93 | |
90 | Wilco Kelderman (Ned) Team Sunweb | |
91 | Andrea Bagioli (Ita) Deceuninck-Quickstep | |
92 | Pierre Luc Perichon (Fra) Cofidis | |
93 | Attila Valter (Hun) CCC Team | |
94 | Fernando Barcelo Aragon (Spa) Cofidis | |
95 | José Gonçalves (Por) Nippo Delko Provence | |
96 | Jesus Herrada (Spa) Cofidis | |
97 | Davide Villella (Ita) Movistar Team | |
98 | Rein Taaramäe (Est) Total Direct Energie | |
99 | Ivan Centrone (Lux) Natura4ever-Roubaix-Lille Metropole | |
100 | William Barta (USA) CCC Team | |
101 | Morné Van Niekerk (RSA) St Michel-Auber 93 | |
102 | Johan Jacobs (Swi) Movistar Team | |
103 | Victor Lafay (Fra) Cofidis | |
104 | Jan Hirt (Cze) CCC Team | |
105 | Ian Stannard (GBr) Team Ineos | |
106 | Jeremy Bellicaud (Fra) Circus-Wanty Gobert | |
107 | Florian Maitre (Fra) Total Direct Energie | |
108 | Leonardo Bonifazio (Ita) Total Direct Energie | |
109 | Julien Vermote (Bel) Cofidis | |
110 | Guy Sagiv (Isr) Israel Start-Up Nation | |
111 | Marlon Gaillard (Fra) Total Direct Energie | |
112 | Bert De Backer (Bel) B&B Hotels-Vital Concept | |
113 | Nicola Conci (Ita) Trek-Segafredo | |
114 | Gijs Leemreize (Ned) Team Jumbo-Visma | |
115 | Jeremy Cabot (Fra) Total Direct Energie | |
116 | Chad Haga (USA) Team Sunweb | |
117 | Christophe Masson (Fra) Natura4ever-Roubaix-Lille Metropole | |
118 | Dries Devenyns (Bel) Deceuninck-Quickstep | |
119 | Ian Garrison (USA) Deceuninck-Quickstep | |
120 | Ludwig De Winter (Bel) Circus-Wanty Gobert | |
121 | Domenico Pozzovivo (Ita) NTT Pro Cycling | |
122 | Michal Golas (Pol) Team Ineos | |
123 | Amanuel Gebreigzabhier (Eri) NTT Pro Cycling | |
124 | Robert Gesink (Ned) Team Jumbo-Visma | |
125 | Rasmus Tiller (Nor) NTT Pro Cycling | |
126 | Maarten Wynants (Bel) Team Jumbo-Visma | |
127 | Tony Hurel (Fra) St Michel-Auber 93 | |
128 | Julien Antomarchi (Fra) Natura4ever-Roubaix-Lille Metropole | |
129 | Jonathan Hivert (Fra) Total Direct Energie | |
130 | Baptiste Constantin (Fra) St Michel-Auber 93 | |
131 | Louis Louvet (Fra) St Michel-Auber 93 | |
132 | Alexandre Geniez (Fra) AG2R la Mondiale | |
133 | Kevin Van Melsen (Bel) Circus-Wanty Gobert | |
134 | Thibault Ferasse (Fra) Natura4ever-Roubaix-Lille Metropole | |
135 | Antoine Duchesne (Can) Groupama-FDJ | |
136 | Matthieu Ladagnous (Fra) Groupama-FDJ | |
137 | Ignatas Konovalovas (Ltu) Groupama-FDJ | |
138 | Danilo Wyss (Swi) NTT Pro Cycling | |
139 | Matthias Brändle (Aut) Israel Start-Up Nation | |
140 | Bram Welten (Ned) Team Arkea-Samsic | 0:00:47 |
141 | Alexis Renard (Fra) Israel Start-Up Nation | 0:00:49 |
142 | Guy Niv (Isr) Israel Start-Up Nation | 0:00:58 |
143 | Iljo Keisse (Bel) Deceuninck-Quickstep | 0:01:16 |
144 | Maxime Bouet (Fra) Team Arkea-Samsic | 0:01:25 |
145 | Anthony Maldonado (Fra) St Michel-Auber 93 | 0:01:54 |
[…] Tour de La Provence: Prima Tappa a Bouhanni su Mareczko e Nizzolo sembra essere il primo su […]