QUINTO SUCCESSO IN DIECI GIORNI. L’ANDRONI GIOCATTOLI SIDERMEC NON SI FERMA PIU’: BENFATTO PRIMO IN MALESIA
Non si fermano più! Gli Androni Giocattoli Sidermec non si fermano più. Neppure il tempo della bellissima vittoria di Andrea Vendrame ieri in Francia, che meno di ventiquattrore dopo, complice il fuso orario, è già tempo di festeggiare nuovamente. L’ultima tappa del Tour de Langkawi, infatti, l’ha vinta Marco Benfatto, il velocista dell’Androni Giocattoli Sidermec, già quarto nella seconda frazione della corsa malese.
Volata irresistibile del padovano, ben lanciato da Matteo Pelucchi, che è stato poi bravissimo sull’abbrivio a chiudere al terzo posto. Benfatto ha preceduto l’australiano Quick, poi Pelucchi appunto, Reguigui, McCabe,Kastrantas e Marengo.
Un doppio podio, dunque, a chiudere un Tour de Langkawi fantastico per i campioni d’Italia, capaci di imporsi in ben tre tappe (su otto), con il doppio successo di Pelucchi e quello odierno di Benfatto nella Dataran Lang-Kuah di 103 chilometri. In classifica generale (vinta dall’australiano Dyball) da segnalare, invece, l’ottavo posto finale di Alessandro Bisolti. Secondo nella graduatoria a punti Matteo Pelucchi.
«Missione compiuta» commenta il team manager di Androni Giocattoli Sidermec Gianni Savio. «Complimenti ai ragazzi che hanno ottenuto tre vittorie in una corsa dove siamo stati sempre protagonisti».
Per l’Androni Giocattoli Sidermec si tratta del quinto successo in dieci giorni: Belletti in Sicilia, gli acuti malesi e Vendrame ieri. Con quello di oggi diventano sette le vittorie in questo 2019 per la squadra di Gianni Savio che in Malesia era guidata dall’ammiraglia dal direttore sportivo Leonardo Canciani.
Ordine d’Arrivo ultima tappa:
1 | Benfatto Marco – Androni Giocattoli – Sidermec | 2:17:42 |
2 | Quick Blake – St George Continental Cycling Team | ,,,, |
3 | Pelucchi Matteo – Androni Giocattoli – Sidermec | ,,,, |
4 | Reguigui Youcef – Terengganu Cycling Team | ,,,, |
5 | McCabe Travis – Floyd’s Pro Cycling | ,,,, |
6 | Kastrantas Charalampos – Brunei Continental Cycling Team | ,,,, |
7 | Marengo Umberto – Neri Sottoli – Selle Italia – KTM | ,,,, |
8 | Chen Zhiwen – Giant Cycling Team | ,,,, |
9 | Stash Mamyr – Gazprom-RusVelo | ,,,, |
10 | Noble Jonathon – Pro Racing Sunshine Coast | ,,,, |
11 | Julius Jayde – ProTouch | ,,,, |
12 | Rosa Massimo – Neri Sottoli – Selle Italia – KTM | ,,,, |
13 | Maestri Mirco – Bardiani – CSF | ,,,, |
14 | Bisolti Alessandro – Androni Giocattoli – Sidermec | ,,,, |
15 | González Roberto Carlos – Neri Sottoli – Selle Italia – KTM | ,,,, |
16 | Aguirre Hernán – Interpro Cycling Academy | ,,,, |
17 | Oram James – Mitchelton – BikeExchange | ,,,, |
18 | Jean Émile – Floyd’s Pro Cycling | ,,,, |
19 | Raggio Luca – Neri Sottoli – Selle Italia – KTM | ,,,, |
20 | Swirbul Keegan – Floyd’s Pro Cycling | ,,,, |
21 | Mazuki Nur Amirul Fakhruddin – Terengganu Cycling Team | ,,,, |
22 | Muñoz Daniel – Androni Giocattoli – Sidermec | ,,,, |
23 | Hucker Robbie – Team UKYO | ,,,, |
24 | Dyball Benjamin – Team Sapura Cycling | ,,,, |
25 | Cameron Timothy – St George Continental Cycling Team | ,,,, |
26 | Cherkasov Nikolay – Gazprom-RusVelo | ,,,, |
27 | Kim Donguk – KSPO Bianchi Asia Procycling | ,,,, |
28 | Raileanu Cristian – Team Sapura Cycling | ,,,, |
29 | Mohd Zariff Muhammad Nur Aiman – Team Sapura Cycling | ,,,, |
30 | Ovett Freddy – Pro Racing Sunshine Coast | ,,,, |
31 | Pronskiy Vadim – Vino – Astana Motors | ,,,, |
32 | Rivera Kevin – Androni Giocattoli – Sidermec | ,,,, |
33 | Ovechkin Artem – Terengganu Cycling Team | ,,,, |
34 | Kulikov Vladislav – Gazprom-RusVelo | ,,,, |
35 | Masuda Nariyuki – Japan | ,,,, |
36 | Zulkifli Nik Mohamad Azman – Malaysia | ,,,, |
37 | Bresciani Michael – Bardiani – CSF | ,,,, |
38 | Astafyev Stepan – Vino – Astana Motors | ,,,, |
39 | Eyob Metkel – Terengganu Cycling Team | ,,,, |
40 | Prades Benjamín – Team UKYO | ,,,, |
41 | Koishi Yuma – Team UKYO | ,,,, |
42 | Zukowsky Nicolas – Floyd’s Pro Cycling | ,,,, |
43 | Main Kent – ProTouch | ,,,, |
44 | Azman Muhamad Zawawi – Team Sapura Cycling | ,,,, |
45 | Kurbatov Alexey – Gazprom-RusVelo | ,,,, |
46 | Lyons Angus – Oliver’s Real Food | ,,,, |
47 | Chrétien Charles-Étienne – Interpro Cycling Academy | ,,,, |
48 | Zenovich Matthew – St George Continental Cycling Team | ,,,, |
49 | Savini Daniel – Bardiani – CSF | ,,,, |
50 | Bogdanovics Maris – Interpro Cycling Academy | ,,,, |
51 | Shtein Grigoriy – Vino – Astana Motors | 1:00 |
52 | Gu Bingcheng – Giant Cycling Team | ,,,, |
53 | Chaichi Mohamadesmail – Customs Cycling Team | ,,,, |
54 | Deng Penghai – Giant Cycling Team | ,,,, |
55 | Li Jin Song – Giant Cycling Team | ,,,, |
56 | Zulkeflii Zamirul Adlisham – Malaysia | ,,,, |
57 | Shi Hang – Giant Cycling Team | ,,,, |
58 | Saleh Mohd Zamri – Terengganu Cycling Team | ,,,, |
59 | Reardon Connor – St George Continental Cycling Team | ,,,, |
60 | Kulyk Andriy – Shenzhen Xidesheng Cycling Team | ,,,, |
61 | Beneke Calvin – ProTouch | ,,,, |
62 | Matsuda Shoi – Japan | ,,,, |
63 | Fedorov Yevgeniy – Vino – Astana Motors | ,,,, |
64 | Presley Sebastian – Oliver’s Real Food | ,,,, |
65 | Mohd Bakri Sofian Nabil – Malaysia | ,,,, |
66 | Kuboki Kazushige – Japan | ,,,, |
67 | Wiggins Craig – St George Continental Cycling Team | ,,,, |
68 | Crome Sam – Team UKYO | 0:00 |
69 | Abdul Halim Muhammad Shahmir Aiman – Malaysia | 1:00 |
70 | Suryadi Dadi – Brunei Continental Cycling Team | ,,,, |
71 | Kwon Soon Young – KSPO Bianchi Asia Procycling | 1:19 |
72 | Ewart Jesse – Team Sapura Cycling | 0:00 |
73 | Liu Jiankun – Mitchelton – BikeExchange | 1:40 |
74 | Setra Qaris Maxu Irwandi – Customs Cycling Team | 1:57 |
75 | Pessot Alessandro – Bardiani – CSF | ,,,, |
76 | Țvetcov Serghei – Floyd’s Pro Cycling | 0:00 |
77 | Rosli Muhammad Nurfitri Ammar – Malaysia | 2:36 |
78 | Oetomo Yosandy Darmawan – Customs Cycling Team | 2:43 |
79 | Simion Paolo – Bardiani – CSF | 2:55 |
80 | Freiberg Michael – Pro Racing Sunshine Coast | 0:00 |
81 | Vink Michael – St George Continental Cycling Team | 4:13 |
82 | Uchima Kohei – Team UKYO | 4:15 |
83 | Park Kyoung Ho – KSPO Bianchi Asia Procycling | 5:00 |
84 | Kim Jeahyun – KSPO Bianchi Asia Procycling | ,,,, |
85 | Fachri Naufal Barokah Muhammad – Customs Cycling Team | 5:02 |
86 | Davids Brendon – Oliver’s Real Food | 5:06 |
87 | Culey Marcus – Team Sapura Cycling | ,,,, |
88 | Gates Amarni – Pro Racing Sunshine Coast | ,,,, |
89 | Potter Michael – Pro Racing Sunshine Coast | ,,,, |
90 | Pronskiy Daniil – Vino – Astana Motors | ,,,, |
91 | Fourie James – ProTouch | ,,,, |
92 | Saleh Mohd Hariff – Terengganu Cycling Team | 5:08 |
93 | Clarke Jonathan – Floyd’s Pro Cycling | ,,,, |
94 | Andrews Benjamin – Oliver’s Real Food | ,,,, |
95 | Murtagh Conor – Oliver’s Real Food | ,,,, |
96 | Iribe Shotaro – Japan | 5:14 |
97 | Du Plooy Rohan – ProTouch | 5:44 |
98 | Hendricks Clint – ProTouch | 0:00 |
99 | Ford Martin – Brunei Continental Cycling Team | 7:08 |
100 | Fadli Rizky Hidayatulah – Customs Cycling Team | ,,,, |
101 | Tigrine Mehdi – Brunei Continental Cycling Team | ,,,, |
102 | Saramotins Aleksejs – Interpro Cycling Academy | ,,,, |
103 | Chaves Brayan – Mitchelton – BikeExchange | 7:30 |
104 | Niu Yikui – Mitchelton – BikeExchange | ,,,, |
105 | Evtushenko Alexander – Gazprom-RusVelo | 8:03 |
106 | Vorobyev Anton – Gazprom-RusVelo | ,,,, |
107 | Featonby Jesse – Oliver’s Real Food | 9:19 |
108 | Xu Zhaoliang – Giant Cycling Team | ,,,, |
109 | Jones Simon – Interpro Cycling Academy | ,,,, |
110 | Mohd Hanifian Muhamad Fakhruazan – Brunei Continental Cycling Team | ,,,, |
111 | Bevilacqua Simone – Neri Sottoli – Selle Italia – KTM | 9:52 |
112 | Amezawa Takeaki – Japan | 14:00 |
113 | Donohoe Alistair – Pro Racing Sunshine Coast | 0:00 |
DNF | Guardini Andrea – Bardiani – CSF | – |
Classifica Finale:
1 | Dyball Benjamin – Team Sapura Cycling | 29:15:53 |
2 | Swirbul Keegan – Floyd’s Pro Cycling | 0:50 |
3 | Pronskiy Vadim – Vino – Astana Motors | 1:05 |
4 | Aguirre Hernán – Interpro Cycling Academy | 1:07 |
5 | Masuda Nariyuki – Japan | 1:29 |
6 | Cherkasov Nikolay – Gazprom-RusVelo | 1:40 |
7 | Crome Sam – Team UKYO | 2:06 |
8 | Bisolti Alessandro – Androni Giocattoli – Sidermec | 2:27 |
9 | Ovett Freddy – Pro Racing Sunshine Coast | 2:31 |
10 | McCabe Travis – Floyd’s Pro Cycling | 2:36 |
11 | Țvetcov Serghei – Floyd’s Pro Cycling | 2:42 |
12 | Raggio Luca – Neri Sottoli – Selle Italia – KTM | 3:04 |
13 | Main Kent – ProTouch | 3:25 |
14 | Zukowsky Nicolas – Floyd’s Pro Cycling | 3:50 |
15 | Ewart Jesse – Team Sapura Cycling | 3:59 |
16 | Eyob Metkel – Terengganu Cycling Team | 4:04 |
17 | Oram James – Mitchelton – BikeExchange | 4:24 |
18 | Ovechkin Artem – Terengganu Cycling Team | 4:25 |
19 | Hucker Robbie – Team UKYO | 4:26 |
20 | Raileanu Cristian – Team Sapura Cycling | 4:30 |
21 | Cameron Timothy – St George Continental Cycling Team | ,,,, |
22 | Astafyev Stepan – Vino – Astana Motors | 4:38 |
23 | Azman Muhamad Zawawi – Team Sapura Cycling | 5:48 |
24 | Shtein Grigoriy – Vino – Astana Motors | 6:00 |
25 | Prades Benjamín – Team UKYO | 6:13 |
26 | Julius Jayde – ProTouch | 6:15 |
27 | Li Jin Song – Giant Cycling Team | 7:27 |
28 | Zulkifli Nik Mohamad Azman – Malaysia | 8:07 |
29 | Savini Daniel – Bardiani – CSF | 8:18 |
30 | Koishi Yuma – Team UKYO | 9:05 |
31 | Zenovich Matthew – St George Continental Cycling Team | 9:28 |
32 | Maestri Mirco – Bardiani – CSF | 10:18 |
33 | Mohd Zariff Muhammad Nur Aiman – Team Sapura Cycling | 10:21 |
34 | Kulikov Vladislav – Gazprom-RusVelo | 10:50 |
35 | Chaichi Mohamadesmail – Customs Cycling Team | 11:27 |
36 | Potter Michael – Pro Racing Sunshine Coast | 11:34 |
37 | Chrétien Charles-Étienne – Interpro Cycling Academy | 12:12 |
38 | Davids Brendon – Oliver’s Real Food | 12:42 |
39 | Rivera Kevin – Androni Giocattoli – Sidermec | 13:08 |
40 | Freiberg Michael – Pro Racing Sunshine Coast | 15:13 |
41 | Mohd Bakri Sofian Nabil – Malaysia | 16:12 |
42 | Vink Michael – St George Continental Cycling Team | 16:16 |
43 | Reardon Connor – St George Continental Cycling Team | 18:33 |
44 | Donohoe Alistair – Pro Racing Sunshine Coast | 18:50 |
45 | Matsuda Shoi – Japan | 19:14 |
46 | Hendricks Clint – ProTouch | 19:40 |
47 | Simion Paolo – Bardiani – CSF | 21:52 |
48 | Noble Jonathon – Pro Racing Sunshine Coast | 22:47 |
49 | Culey Marcus – Team Sapura Cycling | 22:51 |
50 | Muñoz Daniel – Androni Giocattoli – Sidermec | 25:02 |
51 | Deng Penghai – Giant Cycling Team | 25:42 |
52 | Mazuki Nur Amirul Fakhruddin – Terengganu Cycling Team | 27:51 |
53 | González Roberto Carlos – Neri Sottoli – Selle Italia – KTM | 28:08 |
54 | Marengo Umberto – Neri Sottoli – Selle Italia – KTM | 28:52 |
55 | Gu Bingcheng – Giant Cycling Team | 29:06 |
56 | Evtushenko Alexander – Gazprom-RusVelo | 29:08 |
57 | Kwon Soon Young – KSPO Bianchi Asia Procycling | 31:36 |
58 | Presley Sebastian – Oliver’s Real Food | 31:51 |
59 | Featonby Jesse – Oliver’s Real Food | 31:57 |
60 | Liu Jiankun – Mitchelton – BikeExchange | 32:13 |
61 | Lyons Angus – Oliver’s Real Food | 32:18 |
62 | Zulkeflii Zamirul Adlisham – Malaysia | 33:17 |
63 | Fedorov Yevgeniy – Vino – Astana Motors | 33:36 |
64 | Chaves Brayan – Mitchelton – BikeExchange | 33:50 |
65 | Beneke Calvin – ProTouch | 34:20 |
66 | Abdul Halim Muhammad Shahmir Aiman – Malaysia | 35:04 |
67 | Shi Hang – Giant Cycling Team | 35:54 |
68 | Jean Émile – Floyd’s Pro Cycling | 37:23 |
69 | Suryadi Dadi – Brunei Continental Cycling Team | 38:54 |
70 | Rosa Massimo – Neri Sottoli – Selle Italia – KTM | 39:23 |
71 | Quick Blake – St George Continental Cycling Team | 40:19 |
72 | Wiggins Craig – St George Continental Cycling Team | 41:28 |
73 | Rosli Muhammad Nurfitri Ammar – Malaysia | 41:41 |
74 | Reguigui Youcef – Terengganu Cycling Team | 42:43 |
75 | Stash Mamyr – Gazprom-RusVelo | 42:45 |
76 | Andrews Benjamin – Oliver’s Real Food | 43:32 |
77 | Pelucchi Matteo – Androni Giocattoli – Sidermec | 43:53 |
78 | Amezawa Takeaki – Japan | 43:54 |
79 | Kim Donguk – KSPO Bianchi Asia Procycling | 44:12 |
80 | Benfatto Marco – Androni Giocattoli – Sidermec | 44:35 |
81 | Kastrantas Charalampos – Brunei Continental Cycling Team | 44:46 |
82 | Fachri Naufal Barokah Muhammad – Customs Cycling Team | 44:54 |
83 | Bogdanovics Maris – Interpro Cycling Academy | 45:09 |
84 | Chen Zhiwen – Giant Cycling Team | 45:15 |
85 | Kulyk Andriy – Shenzhen Xidesheng Cycling Team | 45:23 |
86 | Saleh Mohd Zamri – Terengganu Cycling Team | 45:43 |
87 | Clarke Jonathan – Floyd’s Pro Cycling | 46:02 |
88 | Setra Qaris Maxu Irwandi – Customs Cycling Team | 46:28 |
89 | Pessot Alessandro – Bardiani – CSF | 46:50 |
90 | Kurbatov Alexey – Gazprom-RusVelo | 46:54 |
91 | Kuboki Kazushige – Japan | 47:40 |
92 | Gates Amarni – Pro Racing Sunshine Coast | 47:48 |
93 | Bresciani Michael – Bardiani – CSF | 48:39 |
94 | Kim Jeahyun – KSPO Bianchi Asia Procycling | 48:48 |
95 | Saleh Mohd Hariff – Terengganu Cycling Team | 49:15 |
96 | Jones Simon – Interpro Cycling Academy | 49:32 |
97 | Park Kyoung Ho – KSPO Bianchi Asia Procycling | 51:28 |
98 | Uchima Kohei – Team UKYO | 53:26 |
99 | Bevilacqua Simone – Neri Sottoli – Selle Italia – KTM | 53:39 |
100 | Pronskiy Daniil – Vino – Astana Motors | 54:06 |
101 | Vorobyev Anton – Gazprom-RusVelo | 54:36 |
102 | Du Plooy Rohan – ProTouch | 56:51 |
103 | Iribe Shotaro – Japan | 58:35 |
104 | Murtagh Conor – Oliver’s Real Food | 59:32 |
105 | Saramotins Aleksejs – Interpro Cycling Academy | 59:43 |
106 | Fadli Rizky Hidayatulah – Customs Cycling Team | 1:00:36 |
107 | Fourie James – ProTouch | 1:01:15 |
108 | Tigrine Mehdi – Brunei Continental Cycling Team | 1:01:34 |
109 | Xu Zhaoliang – Giant Cycling Team | 1:02:41 |
110 | Oetomo Yosandy Darmawan Customs Cycling Team | 1:04:11 |
111 | Niu Yikui – Mitchelton – BikeExchange | 1:04:50 |
112 | Ford Martin – Brunei Continental Cycling Team | 1:11:20 |
113 | Mohd Hanifian Muhamad Fakhruazan – Brunei Continental Cycling Team | 1:25:14 |
[…] QUINTO SUCCESSO IN DIECI GIORNI. L’ANDRONI GIOCATTOLI SIDERMEC NON SI FERMA… […]
[…] QUINTO SUCCESSO IN DIECI GIORNI. L’ANDRONI GIOCATTOLI SIDERMEC NON SI FERMA PIU’: BENFATTO PRIMO… sembra essere il primo su […]