4^ Tour de la Provence (2.1)
Tappa 2 » Istres › La Ciotat (191.6km)

Ordine d’Arrivo:
1 | Prades Eduard | Movistar Team | 4:50:15 |
2 | Gallopin Tony | AG2R La Mondiale | ,,,, |
3 | Izagirre Gorka | Astana Pro Team | ,,,, |
4 | Clarke Simon | EF Education First Pro Cycling Team | ,,,, |
5 | Dunbar Eddie | Team Sky | ,,,, |
6 | Calmejane Lilian | Direct Energie | ,,,, |
7 | Pinot Thibaut | Groupama – FDJ | ,,,, |
8 | Gaudu David | Groupama – FDJ | ,,,, |
9 | Molard Rudy | Groupama – FDJ | ,,,, |
10 | Gilbert Philippe | Deceuninck – Quick Step | 0:16 |
11 | Cherel Mickaël | AG2R La Mondiale | ,,,, |
12 | Perez Anthony | Cofidis, Solutions Crédits | 0:26 |
13 | Finetto Mauro | Delko Marseille Provence | ,,,, |
14 | Janssens Jimmy | Corendon – Circus | ,,,, |
15 | Martin Guillaume | Wanty – Groupe Gobert | ,,,, |
16 | Gautier Cyril | Vital Concept – B&B Hotels | ,,,, |
17 | Reichenbach Sébastien | Groupama – FDJ | ,,,, |
18 | Mas Lluís | Movistar Team | 0:42 |
19 | Périchon Pierre-Luc | Cofidis, Solutions Crédits | ,,,, |
20 | Domont Axel | AG2R La Mondiale | ,,,, |
21 | Serry Pieter | Deceuninck – Quick Step | ,,,, |
22 | Hivert Jonathan | Direct Energie | ,,,, |
23 | Zeits Andrey | Astana Pro Team | ,,,, |
24 | Neilands Krists | Israel Cycling Academy | ,,,, |
25 | Delaplace Anthony | Team Arkéa Samsic | ,,,, |
26 | Masnada Fausto | Androni Giocattoli – Sidermec | ,,,, |
27 | Rolland Pierre | Vital Concept – B&B Hotels | ,,,, |
28 | Skujiņš Toms | Trek – Segafredo | ,,,, |
29 | Roche Nicolas | Team Sunweb | ,,,, |
30 | Haga Chad | Team Sunweb | ,,,, |
31 | Pedrero Antonio | Movistar Team | ,,,, |
32 | Gogl Michael | Trek – Segafredo | 1:09 |
33 | Jauregui Quentin | AG2R La Mondiale | ,,,, |
34 | Le Cunff Kévin | St Michel – Auber93 | ,,,, |
35 | Bouet Maxime | Team Arkéa Samsic | ,,,, |
36 | El Fares Julien | Delko Marseille Provence | ,,,, |
37 | Barguil Warren | Team Arkéa Samsic | ,,,, |
38 | Storer Michael | Team Sunweb | ,,,, |
39 | Carthy Hugh | EF Education First Pro Cycling Team | ,,,, |
40 | Cavagna Rémi | Deceuninck – Quick Step | 1:27 |
41 | Doull Owain | Team Sky | ,,,, |
42 | Ganna Filippo | Team Sky | ,,,, |
43 | Simon Julien | Cofidis, Solutions Crédits | ,,,, |
44 | Maison Jérémy | Team Arkéa Samsic | ,,,, |
45 | Declercq Tim | Deceuninck – Quick Step | ,,,, |
46 | Kämna Lennard | Team Sunweb | ,,,, |
47 | Edet Nicolas | Cofidis, Solutions Crédits | ,,,, |
48 | Sütterlin Jasha | Movistar Team | ,,,, |
49 | Moinard Amaël | Team Arkéa Samsic | ,,,, |
50 | Meurisse Xandro | Wanty – Groupe Gobert | 1:40 |
51 | Jensen August | Israel Cycling Academy | 2:12 |
52 | Turgis Jimmy | Vital Concept – B&B Hotels | ,,,, |
53 | Eiking Odd Christian | Wanty – Groupe Gobert | ,,,, |
54 | Langeveld Sebastian | EF Education First Pro Cycling Team | 2:21 |
55 | Schinnagel Johannes | Maloja Pushbikers | ,,,, |
56 | Spreafico Matteo | Androni Giocattoli – Sidermec | ,,,, |
57 | Eg Niklas | Trek – Segafredo | ,,,, |
58 | Seigle Romain | Groupama – FDJ | ,,,, |
59 | Fominykh Daniil | Astana Pro Team | ,,,, |
60 | Rosa Diego | Team Sky | ,,,, |
61 | Vanmarcke Sep | EF Education First Pro Cycling Team | ,,,, |
62 | Ferasse Thibault | Natura4Ever – Roubaix Lille Métropole | ,,,, |
63 | Erviti Imanol | Movistar Team | ,,,, |
64 | Dombrowski Joe | EF Education First Pro Cycling Team | ,,,, |
65 | Gastauer Ben | AG2R La Mondiale | ,,,, |
66 | Castrillo Jaime | Movistar Team | ,,,, |
67 | Antomarchi Julien | Natura4Ever – Roubaix Lille Métropole | ,,,, |
68 | Thominet Camille | St Michel – Auber93 | ,,,, |
69 | Niv Guy | Israel Cycling Academy | ,,,, |
70 | Paillot Yoann | St Michel – Auber93 | 2:39 |
71 | Schlemmer Lukas | Maloja Pushbikers | ,,,, |
72 | Lukševics Viesturs | Amore & Vita – Prodir | 3:38 |
73 | Devolder Stijn | Corendon – Circus | ,,,, |
74 | de Vreese Laurens | Astana Pro Team | ,,,, |
75 | Boivin Guillaume | Israel Cycling Academy | ,,,, |
76 | Vergaerde Otto | Corendon – Circus | ,,,, |
77 | Ritzinger Felix | Maloja Pushbikers | 4:37 |
78 | Maurelet Flavien | St Michel – Auber93 | 4:45 |
79 | Chetout Loïc | Cofidis, Solutions Crédits | 5:21 |
80 | Sénéchal Florian | Deceuninck – Quick Step | ,,,, |
81 | Touze Damien | Cofidis, Solutions Crédits | ,,,, |
82 | Idjouadiene Pierre | Natura4Ever – Roubaix Lille Métropole | ,,,, |
83 | Rumac Josip | Androni Giocattoli – Sidermec | ,,,, |
84 | Duchesne Antoine | Groupama – FDJ | ,,,, |
85 | Godon Dorian | AG2R La Mondiale | ,,,, |
86 | Gouault Pierre | Natura4Ever – Roubaix Lille Métropole | ,,,, |
87 | Celano Danilo | Amore & Vita – Prodir | ,,,, |
88 | Rickaert Jonas | Corendon – Circus | ,,,, |
89 | Lampaert Yves | Deceuninck – Quick Step | ,,,, |
90 | De Rossi Lucas | Delko Marseille Provence | ,,,, |
91 | Meisen Marcel | Corendon – Circus | ,,,, |
92 | Degenkolb John | Trek – Segafredo | ,,,, |
93 | Schmidt Fabien | Delko Marseille Provence | ,,,, |
94 | Rochas Rémy | Delko Marseille Provence | ,,,, |
95 | Backaert Frederik | Wanty – Groupe Gobert | ,,,, |
96 | Jakin Alot | St Michel – Auber93 | ,,,, |
97 | Maldonado Anthony | St Michel – Auber93 | ,,,, |
98 | Frapporti Mattia | Androni Giocattoli – Sidermec | ,,,, |
99 | Asgreen Kasper | Deceuninck – Quick Step | ,,,, |
100 | Fröhlinger Johannes | Team Sunweb | ,,,, |
101 | Kreder Wesley | Wanty – Groupe Gobert | ,,,, |
102 | Hofland Moreno | EF Education First Pro Cycling Team | ,,,, |
103 | Cousin Jérôme | Direct Energie | ,,,, |
104 | Pasqualon Andrea | Wanty – Groupe Gobert | ,,,, |
105 | Dempster Zak | Israel Cycling Academy | ,,,, |
106 | Auer Daniel | Maloja Pushbikers | 6:36 |
107 | Welten Bram | Team Arkéa Samsic | 9:02 |
108 | van den Berg Julius | EF Education First Pro Cycling Team | ,,,, |
109 | Sellier Simon | Direct Energie | ,,,, |
110 | Pichot Alexandre | Direct Energie | ,,,, |
111 | Beppu Fumiyuki | Trek – Segafredo | ,,,, |
112 | Turgis Anthony | Direct Energie | ,,,, |
113 | Hofstetter Hugo | Cofidis, Solutions Crédits | ,,,, |
114 | Stallaert Joeri | Corendon – Circus | ,,,, |
115 | Gène Yohann | Direct Energie | ,,,, |
116 | Riou Alan | Team Arkéa Samsic | ,,,, |
117 | Masson Christophe | Natura4Ever – Roubaix Lille Métropole | ,,,, |
118 | Thomas Benjamin | Groupama – FDJ | ,,,, |
119 | Navardauskas Ramūnas | Delko Marseille Provence | ,,,, |
120 | Gruzdev Dmitriy | Astana Pro Team | ,,,, |
121 | Bagot Yoann | Vital Concept – B&B Hotels | 9:55 |
122 | Vichot Arthur | Vital Concept – B&B Hotels | ,,,, |
123 | Cam Maxime | Vital Concept – B&B Hotels | 10:29 |
124 | Kragh Andersen Asbjørn | Team Sunweb | 10:49 |
125 | Walscheid Max | Team Sunweb | ,,,, |
126 | Feillu RomainSt | St Michel – Auber93 | ,,,, |
127 | Bennati Daniele | Movistar Team | ,,,, |
128 | Dumoulin Samuel | AG2R La Mondiale | ,,,, |
129 | Garel Adrien | Vital Concept – B&B Hotels | 11:43 |
130 | De Bondt Dries | Corendon – Circus | 12:57 |
131 | Moncassin Maxence | Amore & Vita – Prodir | 13:05 |
132 | Nika Iltjan | Amore & Vita – Prodir | ,,,, |
133 | Swift Ben | Team Sky | 13:41 |
134 | De Winter Ludwig | Wanty – Groupe Gobert | 14:25 |
135 | Basso Leonardo | Team Sky | 15:07 |
136 | Lawless Chris | Team Sky | 15:32 |
137 | Frame Alex | Trek – Segafredo | ,,,, |
138 | Kolb Stefan | Maloja Pushbikers | ,,,, |
139 | Brändle Matthias | Israel Cycling Academy | ,,,, |
140 | Gregaard Jonas | Astana Pro Team | ,,,, |
141 | Moschetti Matteo | Trek – Segafredo | ,,,, |
142 | Freuler Jan-André | Amore & Vita – Prodir | 18:06 |
143 | Salzmann Jodok | Maloja Pushbikers | 18:23 |
144 | Viel Mattia | Androni Giocattoli – Sidermec | 21:13 |
145 | Fedrigo Leonardo | Androni Giocattoli – Sidermec | ,,,, |
146 | Gavars Eriks Toms | Amore & Vita – Prodir | ,,,, |
147 | Gotzinger Valentin | Maloja Pushbikers | ,,,, |
148 | Barbier Rudy | Israel Cycling Academy | 22:13 |
149 | Barbier Pierre | Natura4Ever – Roubaix Lille Métropole | 24:33 |
DNF | Leroux Samuel | Natura4Ever – Roubaix Lille Métropole | — |
DNF | Fernández Delio | Delko Marseille Provence | — |
La tappa di Domani:
Tappa 3 » Aubagne › Le Castellet (Circuit Paul Ricard) (181.1km)

[…] Tour de la Provence: Ordine d’Arrivo seconda tappa sembra essere il primo su […]
[…] Tour de la Provence in Francia gli applausi se li è guadagnati Mattia Viel protagonista della fuga che ha animato la […]